Fees & Transport
NEW FEES STRUCTURE 2026-27
| CLASS | ADMISSION CHARGE | MISCELLANEOUS CHARGE | TUITION FEE | EXAM FEE |
|---|---|---|---|---|
| NURSERY | 14,000 | 2,500 | 2,800 | 700 |
| L.K.G | 14,500 | 2,500 | 2,900 | 700 |
| U.K.G | 15,000 | 2,500 | 3,000 | 700 |
| I | 18,000 | 2,500 | 3,050 | 700 |
| II | 18,000 | 2,500 | 3,100 | 700 |
| III | 18,000 | 2,500 | 3,150 | 750 |
| IV | 20,000 | 2,500 | 3,200 | 750 |
| V | 20,000 | 2,500 | 3,300 | 800 |
| VI | 20,000 | 2,500 | 3,450 | 800 |
| VII | 20,000 | 2,500 | 3,500 | 800 |
| VIII | 25,000 | 2,500 | 3,700 | 850 |
| IX | 25,000 | 2,500 | 4,400 | 900 |
| X | 0 | 2,500 | 4,500 | 900 |
| XI HUM. | 30,000 | 2,500 | 5,400 | 1,000 |
| XI COM. | 30,000 | 2,500 | 5,400 | 1,000 |
| XI SCI. | 30,000 | 2,500 | 6,100 | 1,050 |
| XII HUM. | 0 | 2,500 | 6,200 | 1,100 |
| XII COM. | 0 | 2,500 | 6,200 | 1,100 |
| XII SCI. | 0 | 2,500 | 6,500 | 1,150 |
CONVENIENCE OF SESSION 2024-25
| S.NO. | STOPS | Non-AC Fee | AC FEE |
|---|---|---|---|
| 1 | BH. BLOCK | 850 | 1100 |
| 2 | K A BLOCK | 850 | 1100 |
| 3 | KASHI RAM SIDDHART | 850 | 1100 |
| 4 | KASHI RAM YOJNA | 850 | 1100 |
| 5 | P BLOCK SEC-12 | 850 | 1100 |
| 6 | VIJAY NAGAR | 1050 | 1300 |
| 7 | RAHUL VIHAR | 1150 | 1400 |
| 8 | BIHARI PURA | 1250 | 1500 |
| 9 | HINDON | 1280 | 1530 |
| 10 | SIDDHARAT VIHAR (20F) | 1280 | 1530 |
| 11 | TAJ HIGHWAY | 1280 | 1530 |
| 12 | BAGHU | 1300 | 1550 |
| 13 | BYPASS | 1300 | 1550 |
| 14 | BAHRAMPUR | 1300 | 1550 |
| 15 | BAHRAMPUR INT. | 1300 | 1550 |
| 16 | BODH VIHAR | 1300 | 1550 |
| 17 | IPM | 1300 | 1550 |
| 18 | KAMLA CINEMA | 1300 | 1600 |
| 19 | RAHUL VIHAR INSIDE | 1350 | 1600 |
| 20 | TIGARI | 1350 | 1600 |
| 21 | ABES | 1350 | 1600 |
| 22 | CROSSING | 1350 | 1600 |
| 23 | RATHI | 1350 | 1600 |
| 24 | SHANKAR PURI | 1350 | 1600 |
| 25 | CHIJARSI SEC-63 | 1400 | 1650 |
| 26 | DUNDAHERHA | 1400 | 1650 |
| 27 | HAIBATPUR | 1400 | 1650 |
| 28 | SAI ENCLAVE | 1500 | 1750 |
| 29 | GAUR CITY | 1550 | 1800 |
| 30 | INDIRAPURAM | 1600 | 1850 |
| 31 | KHORA | 1600 | 1850 |
| 32 | LAL KUNH | 1600 | 1850 |
| 33 | CHIPIYANA | 1400 | 1650 |
| 34 | SUPERTECH | 1650 | 1900 |
| 35 | NOIDA (121) | 2050 | 2300 |
