Fees & Transport
NEW FEES STRUCTURE 2026-27
| CLASS | ADMISSION CHARGE | MISCELLANEOUS CHARGE | TUITION FEE | EXAM FEE |
|---|---|---|---|---|
| NURSERY | 14,000 | 2,500 | 2,800 | 700 |
| L.K.G | 14,500 | 2,500 | 2,900 | 700 |
| U.K.G | 15,000 | 2,500 | 3,000 | 700 |
| I | 18,000 | 2,500 | 3,050 | 700 |
| II | 18,000 | 2,500 | 3,100 | 700 |
| III | 18,000 | 2,500 | 3,150 | 750 |
| IV | 20,000 | 2,500 | 3,200 | 750 |
| V | 20,000 | 2,500 | 3,300 | 800 |
| VI | 20,000 | 2,500 | 3,450 | 800 |
| VII | 20,000 | 2,500 | 3,500 | 800 |
| VIII | 25,000 | 2,500 | 3,700 | 850 |
| IX | 25,000 | 2,500 | 4,400 | 900 |
| X | 0 | 2,500 | 4,500 | 900 |
| XI HUM. | 30,000 | 2,500 | 5,400 | 1,000 |
| XI COM. | 30,000 | 2,500 | 5,400 | 1,000 |
| XI SCI. | 30,000 | 2,500 | 6,100 | 1,050 |
| XII HUM. | 0 | 2,500 | 6,200 | 1,100 |
| XII COM. | 0 | 2,500 | 6,200 | 1,100 |
| XII SCI. | 0 | 2,500 | 6,500 | 1,150 |
CONVENIENCE OF SESSION 2026-27
| S.NO. | STOPS | Non-AC Fee | AC FEE |
|---|---|---|---|
| 1 | BH. BLOCK | 950 | |
| 2 | K A BLOCK | 950 | |
| 3 | KASHI RAM YOJNA | 950 | |
| 4 | P BLOCK SEC-12 | 950 | |
| 5 | VIJAY NAGAR | 1250 | |
| 6 | RAHUL VIHAR | 1350 | |
| 7 | BIHARI PURA | 1450 | |
| 8 | SIDDHARTH VIHAR | 1380 | 1100 |
| 9 | TAJ HIGHWAY | 1400 | 1750 |
| 10 | BAGHU | 1500 | |
| 11 | BYPASS | 1500 | |
| 12 | BEHRAMPUR | 1500 | |
| 13 | BEHRAMPUR UNION ONE | 1500 | |
| 14 | BODH VIHAR | 1500 | |
| 15 | IPM | 1500 | |
| 16 | KAMLA CINEMA + SHANTI NAGAR | 1500 | |
| 17 | RAHUL VIHAR (INSIDE) | 1550 | |
| 18 | TIGRI | 1550 | 1850 |
| 19 | ABES | 1550 | |
| 20 | CROSSING | 1550 | |
| 21 | DUNDAHERA | 1600 | |
| 22 | HAIBATPUR | 1600 | |
| 23 | SAI ENCLAVE | 1700 | |
| 24 | GAUR CITY | 1700 | 2100 |
| 25 | LAL KUAN | 1800 | |
| 26 | CHIPIYANA | 1600 | |
| 27 | SUPERTECH + 1 MURTI | 3000 | 3000 |
| 28 | NOIDA (121) | 2800 | |
| 29 | 4 MURTI | 2600 | |
| 30 | BAMHETA | 2000 | |
| 31 | MAHAGUN BACK SIDE | 1750 | |
| 32 | GAUSHALA PHATAK | 1350 | |
| 33 | NANDGRAM | 1200 | |
| 34 | HINDON | 1500 | |
| 35 | CHIJARSI SEC-63 | 2000 | |
| 36 | INDIRAPURAM | 2150 | |
| 37 | PRATEEK | 1400 | |
| 38 | VASUNDHARA | 2700 |
